Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0)85 7144911
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2023/24 Season |
1st | 005 | Ian Armstrong | 6 |
2nd | 018 | Michelle Marshall | 6 |
3rd | 022 | William Whitehead | 6 |
4th | 031 | Eric Sutton | 6 |
5th | 032 | Charlie Sutton | 6 |
6th | 036 | Tony Sutton | 6 |
7th | 044 | David Hennessy | 6 |
8th | 046 | Reece Doyle | 6 |
9th | 001 | Anthony Grendon | 5 |
10th | 003 | Liam O'Brien | 5 |
11th | 019 | Fiona Downes | 5 |
12th | 023 | Sean Flaherty | 5 |
13th | 024 | Stefhan McKeown | 5 |
14th | 025 | Alan Burke | 5 |
15th | 042 | Paul Rafferty | 5 |
16th | 060 | Alan McMahon | 5 |
17th | 065 | Alan Quinn | 5 |
18th | 066 | Charlie Quinn | 5 |
19th | 072 | John Crotty | 5 |
20th | 087 | Aidan Phelan | 5 |
21st | 091 | Eamon O'Gorman | 5 |
22nd | 002 | Jonathan Smyth | 4 |
23rd | 011 | Mark Dowling | 4 |
24th | 013 | Gordon Harrison | 4 |
25th | 015 | Wayne Somanna | 4 |
26th | 021 | Conor Dalton | 4 |
27th | 037 | Gerard Glynn | 4 |
28th | 051 | Fergus Gray | 4 |
29th | 058 | Barry McAuley | 4 |
30th | 067 | Kenneth Smith | 4 |
31st | 070 | Cian Doherty | 4 |
32nd | 083 | Paul Vince | 4 |
33rd | 089 | Michael Allan | 4 |
34th | 090 | Amy Allan | 4 |
35th | 092 | Sheena Hunter | 4 |
36th | 096 | Colm O'Rourke | 4 |
37th | 098 | Jonathan Carey | 4 |
38th | 115 | Des Doherty | 4 |
39th | 116 | Anthony Zambra | 4 |
40th | 004 | Thomas O'Reilly | 3 |
41st | 012 | Greg Murray | 3 |
42nd | 014 | Phil Whyte | 3 |
43rd | 020 | Mark Dalton | 3 |
44th | 028 | Jack McKeon | 3 |
45th | 038 | Harry Glynn | 3 |
46th | 039 | Garret (Gary) Glynn | 3 |
47th | 043 | Kathleen Rafferty | 3 |
48th | 049 | James O'Brien | 3 |
49th | 063 | John Howard | 3 |
50th | 064 | Dylan Martin | 3 |
51st | 073 | Ciaran O'Flynn | 3 |
52nd | 074 | Colman Flynn | 3 |
53rd | 076 | Toavina Razafimahefa | 3 |
54th | 080 | Darren Andrews | 3 |
55th | 081 | Emma Vince | 3 |
56th | 099 | Sean O'Byrne | 3 |
57th | 100 | Les Martin | 3 |
58th | 102 | Rachel Barry | 3 |
59th | 103 | Michael Golden | 3 |
60th | 105 | John McGrath | 3 |
61st | 106 | Pramadith Ballapuram | 3 |
62nd | 117 | Declan McCann | 3 |
63rd | 119 | Vishal Appadoo | 3 |
64th | 123 | John Stanford | 3 |
65th | 026 | Alan Kinnear | 2 |
66th | 029 | Sean McAteer | 2 |
67th | 030 | Brian Duke | 2 |
68th | 040 | Gerard Doyle | 2 |
69th | 045 | Joe Doyle | 2 |
70th | 061 | Paul Egan | 2 |
71st | 062 | Rian Egan | 2 |
72nd | 068 | Jason O'Connor | 2 |
73rd | 069 | Angelika Miczolek | 2 |
74th | 077 | Ruairi Mannion | 2 |
75th | 078 | Izabela Czyzykowska | 2 |
76th | 079 | Andrew Lafford | 2 |
77th | 084 | Liam Pardoe | 2 |
78th | 085 | Hannah Duxbury | 2 |
79th | 086 | Anthony Burke | 2 |
80th | 095 | Owen Kavanagh | 2 |
81st | 101 | Laura Brennan | 2 |
82nd | 104 | Amanda Ford | 2 |
83rd | 111 | Anthony (Tony) Kerr | 2 |
84th | 113 | Craig Donnelly | 2 |
85th | 124 | Kevin Fish | 2 |
86th | 016 | Simon Connellan | 1 |
87th | 027 | Cormac McKeon | 1 |
88th | 033 | Luke McKeon | 1 |
89th | 034 | Karl Sutton | 1 |
90th | 035 | Oisin Sutton | 1 |
91st | 050 | Martin O'Brien | 1 |
92nd | 052 | James Renehan | 1 |
93rd | 056 | Niall Murphy | 1 |
94th | 057 | David O'Mahony | 1 |
95th | 059 | Brian Kenny | 1 |
96th | 071 | Bryan Walsh | 1 |
97th | 075 | Fabien Fluckiger | 1 |
98th | 082 | Rosanne Vince | 1 |
99th | 088 | Kayley Phelan | 1 |
100th | 093 | Brian Connolly | 1 |
101st | 094 | Sean Dermot O'Cleirigh | 1 |
102nd | 097 | Ronan Whelan | 1 |
103rd | 107 | David Frain | 1 |
104th | 108 | Paul McGinty | 1 |
105th | 109 | Paul Martyres | 1 |
106th | 110 | Cormac Carr | 1 |
107th | 112 | Julie Tennyson | 1 |
108th | 114 | Corrine Sutton | 1 |
109th | 118 | Rebecca O'Brien | 1 |
110th | 120 | Stephen Buggy | 1 |
111th | 121 | Anto O'Toole | 1 |
112th | 122 | Ross Doyle | 1 |
113th | 125 | Justin Mason | 1 |
114th | 126 | Davi Simas Pinheiro | 1 |
115th | 127 | Ronan Cotter | 1 |
116th | 128 | Colm Murphy | 1 |
117th | 129 | Nicola Mullen | 1 |
118th | 130 | Angela Darcy | 1 |
119th | 131 | Keith Byrne | 1 |
120th | 132 | Julien Fraser | 1 |
121st | 133 | Declan Walsh | 1 |
122nd | 134 | Maurice Byrne | 1 |
123rd | 017 | Josh Connellan | 0 |
124th | 041 | Christy Doyle | 0 |
125th | 047 | Kieron Gavin | 0 |
126th | 048 | Chulainn Gavin | 0 |
127th | 053 | Colin Armstrong | 0 |
128th | 054 | Reece Armstrong | 0 |
129th | 055 | Jake Armstrong | 0 |
130th | 135 | Vinny Maher | 0 |
131st | 136 | Martin Byrne | 0 |
132nd | 137 | Shannon Egan | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.