Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0) 86 6038328
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2021/22 Season |
1st | 003 | Liam O'Brien | 3 |
2nd | 005 | Ian Armstrong | 3 |
3rd | 014 | Gary Glynn | 3 |
4th | 016 | Alan McMahon | 3 |
5th | 022 | Mark Dowling | 3 |
6th | 023 | William Whitehead | 3 |
7th | 030 | Mark Dalton | 3 |
8th | 031 | Gerard Doyle | 3 |
9th | 001 | Anthony Grendon | 2 |
10th | 011 | Fergus Gray | 2 |
11th | 015 | Owen Kavanagh | 2 |
12th | 017 | Brian Kenny | 2 |
13th | 018 | James Renehan | 2 |
14th | 019 | Eamon O'Gorman | 2 |
15th | 021 | Eric Douglas | 2 |
16th | 024 | Sean Flaherty | 2 |
17th | 025 | John Crotty | 2 |
18th | 026 | Myles Gray | 2 |
19th | 034 | Stefhan McKeown | 2 |
20th | 035 | Paul Cloake | 2 |
21st | 036 | Joe Doyle | 2 |
22nd | 050 | Fabien Fluckiger | 2 |
23rd | 051 | Alan Quinn | 2 |
24th | 054 | John Howard | 2 |
25th | 056 | Declan McCann | 2 |
26th | 059 | Anthony Zambra | 2 |
27th | 060 | Alan Burke | 2 |
28th | 065 | Paul Vince | 2 |
29th | 068 | Barry McAuley | 2 |
30th | 070 | Lloyd Murray | 2 |
31st | 071 | Thomas McCauley | 2 |
32nd | 073 | Angelike Mickelek | 2 |
33rd | 074 | Jason O'Connor | 2 |
34th | 075 | Kathleen Rafferty | 2 |
35th | 077 | Ken Jones | 2 |
36th | 078 | Wayne Somanna | 2 |
37th | 004 | Thomas O'Reilly | 1 |
38th | 012 | Gary Leeper | 1 |
39th | 013 | Rob Whoriskey | 1 |
40th | 020 | Sheena Hunter | 1 |
41st | 027 | Paul McGinty | 1 |
42nd | 028 | David Frain | 1 |
43rd | 029 | Paul Martyres | 1 |
44th | 033 | John Gray | 1 |
45th | 037 | Reece Doyle | 1 |
46th | 038 | Michael Kennedy | 1 |
47th | 039 | Anthony (Tony) Kerr | 1 |
48th | 040 | Michelle Marshall | 1 |
49th | 041 | Colin Armstrong | 1 |
50th | 044 | Dean Purdue | 1 |
51st | 045 | Logan Kelly | 1 |
52nd | 046 | Evan O'Reilly | 1 |
53rd | 047 | Greg Murray | 1 |
54th | 048 | Phil Whyte | 1 |
55th | 049 | Sean Gillen | 1 |
56th | 052 | Charlie Quinn | 1 |
57th | 053 | Dylan Martin | 1 |
58th | 055 | Tont Sutton | 1 |
59th | 057 | Keith Byrne | 1 |
60th | 058 | Angela Darcy | 1 |
61st | 061 | Amanda Ford | 1 |
62nd | 062 | John McGrath | 1 |
63rd | 067 | David Hennessy | 1 |
64th | 069 | Bryan Walsh | 1 |
65th | 072 | Justin Mason | 1 |
66th | 076 | Paul Rafferty | 1 |
67th | 079 | Ross Doyle | 1 |
68th | 080 | Brian Connolly | 1 |
69th | 081 | Peter Gibbons | 1 |
70th | 082 | John Stanford | 1 |
71st | 083 | Freddy Duffy | 1 |
72nd | 084 | Susan Cleary | 1 |
73rd | 085 | Cian Doherty | 1 |
74th | 002 | Jonathan Smyth | 0 |
75th | 032 | Robert Gray | 0 |
76th | 042 | Reece Armstrong | 0 |
77th | 043 | Jake Armstrong | 0 |
78th | 063 | Emma Vince | 0 |
79th | 064 | Darren Andrews | 0 |
80th | 066 | Rosanne Vince | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.