Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0) 86 6038328
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2022/23 Season |
1st | 014 | Garret (Gary) Glynn | 32 |
2nd | 005 | Ian Armstrong | 30 |
3rd | 023 | William Whitehead | 30 |
4th | 016 | Alan McMahon | 29 |
5th | 001 | Anthony Grendon | 28 |
6th | 034 | Stefhan McKeown | 28 |
7th | 065 | Paul Vince | 27 |
8th | 002 | Jonathan Smyth | 26 |
9th | 019 | Eamon O'Gorman | 26 |
10th | 022 | Mark Dowling | 23 |
11th | 004 | Thomas O'Reilly | 22 |
12th | 024 | Sean Flaherty | 20 |
13th | 037 | Reece Doyle | 20 |
14th | 015 | Owen Kavanagh | 18 |
15th | 068 | Barry McAuley | 18 |
16th | 076 | Paul Rafferty | 17 |
17th | 011 | Fergus Gray | 16 |
18th | 020 | Sheena Hunter | 16 |
19th | 025 | John Crotty | 16 |
20th | 040 | Michelle Marshall | 16 |
21st | 003 | Liam O'Brien | 15 |
22nd | 030 | Mark Dalton | 15 |
23rd | 078 | Wayne Somanna | 15 |
24th | 031 | Gerard Doyle | 14 |
25th | 048 | Phil Whyte | 14 |
26th | 067 | David Hennessy | 14 |
27th | 075 | Kathleen Rafferty | 14 |
28th | 018 | James Renehan | 13 |
29th | 060 | Alan Burke | 13 |
30th | 036 | Joe Doyle | 11 |
31st | 070 | Lloyd Murray | 11 |
32nd | 071 | Thomas McCauley | 11 |
33rd | 074 | Jason O'Connor | 11 |
34th | 106 | Rebecca O'Brien | 11 |
35th | 017 | Brian Kenny | 10 |
36th | 069 | Bryan Walsh | 10 |
37th | 116 | Sean O'Byrne | 10 |
38th | 039 | Anthony (Tony) Kerr | 9 |
39th | 073 | Angelike Mickelek | 9 |
40th | 101 | Colman Flynn | 9 |
41st | 102 | Ciaran O'Flynn | 9 |
42nd | 103 | Colman David Flynn | 9 |
43rd | 057 | Keith Byrne | 8 |
44th | 107 | Toavina Razafimahefa | 8 |
45th | 035 | Paul Cloake | 7 |
46th | 047 | Greg Murray | 7 |
47th | 079 | Ross Doyle | 7 |
48th | 098 | Les Martin | 7 |
49th | 029 | Paul Martyres | 6 |
50th | 056 | Declan McCann | 6 |
51st | 093 | Simon Connellan | 6 |
52nd | 055 | Tony Sutton | 5 |
53rd | 058 | Angela Darcy | 5 |
54th | 064 | Darren Andrews | 5 |
55th | 104 | Kevin Fish | 5 |
56th | 026 | Myles Gray | 4 |
57th | 041 | Colin Armstrong | 4 |
58th | 050 | Fabien Fluckiger | 4 |
59th | 051 | Alan Quinn | 4 |
60th | 059 | Anthony Zambra | 4 |
61st | 063 | Emma Vince | 4 |
62nd | 087 | Ross Byrne | 4 |
63rd | 099 | Josh Connellan | 4 |
64th | 028 | David Frain | 3 |
65th | 054 | John Howard | 3 |
66th | 061 | Amanda Ford | 3 |
67th | 062 | John McGrath | 3 |
68th | 066 | Rosanne Vince | 3 |
69th | 080 | Brian Connolly | 3 |
70th | 082 | John Stanford | 3 |
71st | 088 | Brendan Freeman | 3 |
72nd | 105 | Brian Connellan | 3 |
73rd | 112 | Eoin Gray | 3 |
74th | 119 | Gerard Glynn | 3 |
75th | 121 | Andrew Lafford | 3 |
76th | 013 | Rob Whoriskey | 2 |
77th | 021 | Eric Douglas | 2 |
78th | 027 | Paul McGinty | 2 |
79th | 038 | Michael Kennedy | 2 |
80th | 052 | Charlie Quinn | 2 |
81st | 053 | Dylan Martin | 2 |
82nd | 077 | Ken Jones | 2 |
83rd | 081 | Peter Gibbons | 2 |
84th | 083 | Freddy Duffy | 2 |
85th | 085 | Cian Doherty | 2 |
86th | 086 | Louise Bergin | 2 |
87th | 089 | Hayley O'Hara | 2 |
88th | 100 | Niall Murphy | 2 |
89th | 115 | Anthony Burke | 2 |
90th | 120 | Harry Glynn | 2 |
91st | 126 | Conor Dalton | 2 |
92nd | 135 | Sean Dermot O'Cleirigh | 2 |
93rd | 012 | Gary Leeper | 1 |
94th | 033 | John Gray | 1 |
95th | 042 | Reece Armstrong | 1 |
96th | 044 | Dean Purdue | 1 |
97th | 045 | Logan Kelly | 1 |
98th | 046 | Evan O'Reilly | 1 |
99th | 049 | Sean Gillen | 1 |
100th | 072 | Justin Mason | 1 |
101st | 084 | Susan Cleary | 1 |
102nd | 092 | Mark Farragher | 1 |
103rd | 094 | Michael McCormack | 1 |
104th | 095 | Neal Bibby | 1 |
105th | 096 | John Barrett | 1 |
106th | 097 | Tiernan Barrett | 1 |
107th | 108 | Norman Birney | 1 |
108th | 109 | Josh Birney | 1 |
109th | 110 | Joe Doyle (Wex) | 1 |
110th | 113 | Christopher Doyle | 1 |
111th | 114 | Niall Burke | 1 |
112th | 122 | Daniel Bohan | 1 |
113th | 123 | Kevin Burt | 1 |
114th | 127 | Youset Juha | 1 |
115th | 130 | Fiona Downes | 1 |
116th | 133 | Jason Smith | 1 |
117th | 134 | Joseph Kavanagh | 1 |
118th | 136 | Maurice McAvinue | 1 |
119th | 141 | Sean McAteer | 1 |
120th | 142 | Brian Duke | 1 |
121st | 032 | Robert Gray | 0 |
122nd | 043 | Jake Armstrong | 0 |
123rd | 090 | Paula Gray | 0 |
124th | 091 | Eric Harmon | 0 |
125th | 111 | Cormac Doyle | 0 |
126th | 117 | Lee Fogg | 0 |
127th | 118 | Finley Fogg | 0 |
128th | 128 | Jamie Slevin | 0 |
129th | 129 | Rebecca McCabe | 0 |
130th | 131 | Jeff Mahon | 0 |
131st | 132 | Jeff Mahon Jr | 0 |
132nd | 137 | Kevin McAvinue | 0 |
133rd | 138 | Jack McAvinue | 0 |
134th | 139 | Robert Pickens | 0 |
135th | 140 | Anthony Friel | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.