Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0) 86 6038328
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2022/23 Season |
1st | 014 | Garret (Gary) Glynn | 51 |
2nd | 005 | Ian Armstrong | 50 |
3rd | 016 | Alan McMahon | 48 |
4th | 001 | Anthony Grendon | 46 |
5th | 002 | Jonathan Smyth | 45 |
6th | 019 | Eamon O'Gorman | 44 |
7th | 034 | Stefhan McKeown | 42 |
8th | 065 | Paul Vince | 42 |
9th | 004 | Thomas O'Reilly | 40 |
10th | 022 | Mark Dowling | 40 |
11th | 023 | William Whitehead | 39 |
12th | 037 | Reece Doyle | 34 |
13th | 068 | Barry McAuley | 34 |
14th | 040 | Michelle Marshall | 31 |
15th | 030 | Mark Dalton | 30 |
16th | 015 | Owen Kavanagh | 29 |
17th | 076 | Paul Rafferty | 29 |
18th | 020 | Sheena Hunter | 28 |
19th | 024 | Sean Flaherty | 27 |
20th | 025 | John Crotty | 25 |
21st | 078 | Wayne Somanna | 25 |
22nd | 067 | David Hennessy | 24 |
23rd | 075 | Kathleen Rafferty | 24 |
24th | 003 | Liam O'Brien | 22 |
25th | 011 | Fergus Gray | 21 |
26th | 116 | Sean O'Byrne | 20 |
27th | 048 | Phil Whyte | 19 |
28th | 017 | Brian Kenny | 18 |
29th | 018 | James Renehan | 18 |
30th | 036 | Joe Doyle | 18 |
31st | 060 | Alan Burke | 18 |
32nd | 107 | Toavina Razafimahefa | 18 |
33rd | 039 | Anthony (Tony) Kerr | 17 |
34th | 069 | Bryan Walsh | 17 |
35th | 106 | Rebecca O'Brien | 17 |
36th | 031 | Gerard Doyle | 16 |
37th | 098 | Les Martin | 16 |
38th | 101 | Colman Flynn | 15 |
39th | 102 | Ciaran O'Flynn | 15 |
40th | 074 | Jason O'Connor | 13 |
41st | 126 | Conor Dalton | 13 |
42nd | 029 | Paul Martyres | 12 |
43rd | 047 | Greg Murray | 12 |
44th | 103 | Colman David Flynn | 12 |
45th | 050 | Fabien Fluckiger | 11 |
46th | 070 | Lloyd Murray | 11 |
47th | 071 | Thomas McCauley | 11 |
48th | 073 | Angelike Mickelek | 11 |
49th | 064 | Darren Andrews | 10 |
50th | 063 | Emma Vince | 9 |
51st | 141 | Sean McAteer | 9 |
52nd | 142 | Brian Duke | 9 |
53rd | 057 | Keith Byrne | 8 |
54th | 079 | Ross Doyle | 8 |
55th | 143 | James O'Brien | 8 |
56th | 035 | Paul Cloake | 7 |
57th | 104 | Kevin Fish | 7 |
58th | 056 | Declan McCann | 6 |
59th | 093 | Simon Connellan | 6 |
60th | 121 | Andrew Lafford | 6 |
61st | 149 | Aidan Phelan | 6 |
62nd | 026 | Myles Gray | 5 |
63rd | 055 | Tony Sutton | 5 |
64th | 058 | Angela Darcy | 5 |
65th | 062 | John McGrath | 5 |
66th | 028 | David Frain | 4 |
67th | 041 | Colin Armstrong | 4 |
68th | 051 | Alan Quinn | 4 |
69th | 059 | Anthony Zambra | 4 |
70th | 061 | Amanda Ford | 4 |
71st | 080 | Brian Connolly | 4 |
72nd | 082 | John Stanford | 4 |
73rd | 087 | Ross Byrne | 4 |
74th | 099 | Josh Connellan | 4 |
75th | 105 | Brian Connellan | 4 |
76th | 152 | Martin O'Brien | 4 |
77th | 027 | Paul McGinty | 3 |
78th | 054 | John Howard | 3 |
79th | 066 | Rosanne Vince | 3 |
80th | 081 | Peter Gibbons | 3 |
81st | 088 | Brendan Freeman | 3 |
82nd | 112 | Eoin Gray | 3 |
83rd | 115 | Anthony Burke | 3 |
84th | 119 | Gerard Glynn | 3 |
85th | 130 | Fiona Downes | 3 |
86th | 135 | Sean Dermot O'Cleirigh | 3 |
87th | 150 | Ruairi Mannion | 3 |
88th | 013 | Rob Whoriskey | 2 |
89th | 021 | Eric Douglas | 2 |
90th | 038 | Michael Kennedy | 2 |
91st | 049 | Sean Gillen | 2 |
92nd | 052 | Charlie Quinn | 2 |
93rd | 053 | Dylan Martin | 2 |
94th | 077 | Ken Jones | 2 |
95th | 083 | Freddy Duffy | 2 |
96th | 085 | Cian Doherty | 2 |
97th | 086 | Louise Bergin | 2 |
98th | 089 | Hayley O'Hara | 2 |
99th | 100 | Niall Murphy | 2 |
100th | 120 | Harry Glynn | 2 |
101st | 151 | Izabela Czyzykowska | 2 |
102nd | 012 | Gary Leeper | 1 |
103rd | 033 | John Gray | 1 |
104th | 042 | Reece Armstrong | 1 |
105th | 044 | Dean Purdue | 1 |
106th | 045 | Logan Kelly | 1 |
107th | 046 | Evan O'Reilly | 1 |
108th | 072 | Justin Mason | 1 |
109th | 084 | Susan Cleary | 1 |
110th | 092 | Mark Farragher | 1 |
111th | 094 | Michael McCormack | 1 |
112th | 095 | Neal Bibby | 1 |
113th | 096 | John Barrett | 1 |
114th | 097 | Tiernan Barrett | 1 |
115th | 108 | Norman Birney | 1 |
116th | 109 | Josh Birney | 1 |
117th | 110 | Joe Doyle (Wex) | 1 |
118th | 113 | Christopher Doyle | 1 |
119th | 114 | Niall Burke | 1 |
120th | 122 | Daniel Bohan | 1 |
121st | 123 | Kevin Burt | 1 |
122nd | 127 | Youset Juha | 1 |
123rd | 133 | Jason Smith | 1 |
124th | 134 | Joseph Kavanagh | 1 |
125th | 136 | Maurice McAvinue | 1 |
126th | 144 | Paddy McQuaid | 1 |
127th | 145 | Noel McQuaid | 1 |
128th | 146 | Derek McQuaid | 1 |
129th | 147 | Ciaran Conroy | 1 |
130th | 148 | Louis Conroy | 1 |
131st | 032 | Robert Gray | 0 |
132nd | 043 | Jake Armstrong | 0 |
133rd | 090 | Paula Gray | 0 |
134th | 091 | Eric Harmon | 0 |
135th | 111 | Cormac Doyle | 0 |
136th | 117 | Lee Fogg | 0 |
137th | 118 | Finley Fogg | 0 |
138th | 128 | Jamie Slevin | 0 |
139th | 129 | Rebecca McCabe | 0 |
140th | 131 | Jeff Mahon | 0 |
141st | 132 | Jeff Mahon Jr | 0 |
142nd | 137 | Kevin McAvinue | 0 |
143rd | 138 | Jack McAvinue | 0 |
144th | 139 | Robert Pickens | 0 |
145th | 140 | Anthony Friel | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.