Email:
|
info@ynwairishredssc.com
|
Tel:
|
+353 (0)85 7144911
|
Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
![]() |
![]() |
![]() |
2025/26 Season |
1st | 012 | Rebecca O'Brien | 2 |
2nd | 014 | Michelle Marshall | 2 |
3rd | 015 | Sophie Cronin | 2 |
4th | 019 | Brian Lattamore | 2 |
5th | 021 | Derek Donnelly | 2 |
6th | 022 | Desmond Walsh | 2 |
7th | 023 | Mark Dalton | 2 |
8th | 024 | Paddy Stokes | 2 |
9th | 036 | Gordon Harrison | 2 |
10th | 037 | Chelsey Smyth | 2 |
11th | 043 | Brian Gallagher | 2 |
12th | 046 | Paul Vince | 2 |
13th | 047 | Rosanne Vince | 2 |
14th | 048 | Andrew Lafford | 2 |
15th | 050 | Charlene Murray | 2 |
16th | 052 | Gerard Hynes | 2 |
17th | 053 | Andy Keane | 2 |
18th | 054 | Carter Keane | 2 |
19th | 055 | Niamh Fitzpatrick | 2 |
20th | 056 | David River | 2 |
21st | 058 | David Hennessy | 2 |
22nd | 060 | James O'Brien | 2 |
23rd | 061 | Reece Doyle | 2 |
24th | 062 | Joe Doyle | 2 |
25th | 064 | Ava Pierce | 2 |
26th | 065 | Billy McGovern | 2 |
27th | 066 | Tony Masterson | 2 |
28th | 069 | Martin Heffernan | 2 |
29th | 070 | Linda Heffernan | 2 |
30th | 071 | Alan O'Neill | 2 |
31st | 072 | Fergus Gray | 2 |
32nd | 075 | Domille Doyle | 2 |
33rd | 077 | Gerard Glynn | 2 |
34th | 081 | Eamon O'Gorman | 2 |
35th | 089 | Paul Rafferty | 2 |
36th | 090 | Kathleen Rafferty | 2 |
37th | 144 | Barry McAuley | 2 |
38th | 011 | Mark Dowling | 1 |
39th | 013 | Fiona Downes | 1 |
40th | 016 | Anthony Burke | 1 |
41st | 017 | Stephen Colgan | 1 |
42nd | 018 | Shane Roberts | 1 |
43rd | 025 | Emma Stokes | 1 |
44th | 026 | Andrew Stokes | 1 |
45th | 027 | Isabelle Stokes | 1 |
46th | 028 | Toni Stokes | 1 |
47th | 029 | Niall Burke | 1 |
48th | 030 | Alan Burke | 1 |
49th | 031 | Greg Murray | 1 |
50th | 032 | Declan Roche | 1 |
51st | 033 | Martin Nolan | 1 |
52nd | 034 | Vanessa Ryan | 1 |
53rd | 035 | Danny Ryan | 1 |
54th | 038 | Pau King | 1 |
55th | 039 | Amy White | 1 |
56th | 040 | Laura Walsh | 1 |
57th | 041 | Carl McCarthy | 1 |
91st | 042 | Orla Connolly | 1 |
58th | 044 | Sean Foley | 1 |
59th | 045 | Kalem Foley | 1 |
60th | 049 | Rachel O'Reilly | 1 |
61st | 051 | Layne Hynes | 1 |
62nd | 057 | Helen O'Neill | 1 |
63rd | 059 | Martin O'Brien | 1 |
64th | 063 | Dylan Harkin | 1 |
65th | 067 | Daryl Hendley Rooney | 1 |
66th | 068 | Kevin Dempsey | 1 |
67th | 073 | Rian Noctor | 1 |
68th | 074 | Mark Rooney | 1 |
69th | 076 | Niall MacAllister | 1 |
70th | 078 | Rob McGreevy | 1 |
71st | 079 | Lauren Fox | 1 |
72nd | 080 | Harry Burke | 1 |
73rd | 082 | Sheena Hunter | 1 |
74th | 083 | Dickson Butler | 1 |
75th | 084 | Sackson Mannion | 1 |
76th | 085 | Holly Caffrey | 1 |
77th | 086 | Lynne Caffrey | 1 |
78th | 087 | Lois Caffrey | 1 |
79th | 088 | Gavin Caffrey | 1 |
80th | 091 | Darryl Brunton | 1 |
81st | 092 | Daithi Brunton | 1 |
82nd | 093 | Owen Kavanagh | 1 |
83rd | 094 | Lesley Anne Carew | 1 |
84th | 095 | James Rafferty | 1 |
85th | 101 | Adam Ford | 1 |
86th | 113 | Vivian Rodriguez | 1 |
87th | 114 | Adrian Calao | 1 |
88th | 115 | Adam Fitzpatrick | 1 |
89th | 117 | Ross Doyle | 1 |
90th | 118 | Diarmuid O'Sullivan | 1 |
92nd | 121 | Steven Sack | 1 |
93rd | 124 | Jack McKeon | 1 |
94th | 126 | Atul Kale | 1 |
95th | 128 | Siobhan Reynolds | 1 |
96th | 129 | Sean O'Byrne | 1 |
97th | 130 | Les Martin | 1 |
98th | 131 | Bryan Walsh | 1 |
99th | 132 | Cole Hayden | 1 |
100th | 133 | Edward Hayden | 1 |
101st | 134 | Sarah Masterson | 1 |
102nd | 135 | Jonathan Hollywood | 1 |
103rd | 136 | Niall Murphy | 1 |
104th | 137 | Colm O'Rourke | 1 |
105th | 138 | Edward Wrynn | 1 |
106th | 139 | Shane Tynan | 1 |
107th | 140 | Sheamus Ryan | 1 |
108th | 141 | Gary Glynn | 1 |
109th | 142 | Nicola Walsh | 1 |
110th | 143 | Kevin Walsh | 1 |
111th | 096 | Jennifer Donnellan | 0 |
112th | 098 | Denise Kavanagh | 0 |
113th | 100 | Christopher Ford | 0 |
114th | 102 | Ryan Cobley | 0 |
115th | 103 | Ashley White | 0 |
116th | 104 | Conor Canty | 0 |
117th | 105 | Shane McGrath | 0 |
118th | 106 | Rob Connolly | 0 |
119th | 107 | Elizabeth Nangle | 0 |
120th | 108 | Anthony Nangle | 0 |
121st | 109 | Michael Egan | 0 |
122nd | 110 | Natasha Egan | 0 |
123rd | 111 | Mark Crevey | 0 |
124th | 112 | Sharon Crevey | 0 |
125th | 116 | Ciara Walsh | 0 |
126th | 119 | Deepack B Puddhoo | 0 |
127th | 120 | Vishal Appadoo | 0 |
128th | 122 | Ken McCarney | 0 |
129th | 123 | Andrew McCarney | 0 |
130th | 125 | Brian Duke | 0 |
131st | 127 | Niall O'Duinn | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.