| Email:
|
info@ynwairishredssc.com
|
| Tel:
|
+353 (0)85 7144911
|
| Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
|
|
|
|
| 2026/27 Season |
| PLACE | MEM NO. | MEMBER NAME | POINTS |
| 1st | 012 | Brian Lattimore | 17 |
| 2nd | 013 | Paul Vince | 17 |
| 3rd | 014 | Rosanne Vince | 17 |
| 4th | 030 | Michelle Marshall | 17 |
| 5th | 022 | Paddy Stokes | 16 |
| 6th | 067 | Richard Gilligan | 16 |
| 7th | 033 | Andy Keane | 15 |
| 8th | 034 | Niamh Fitzpatrick | 15 |
| 9th | 049 | Reece Doyle | 15 |
| 10th | 082 | William Whitehead | 15 |
| 11th | 084 | Eamon O'Gorman | 15 |
| 12th | 032 | Carter Keane | 14 |
| 13th | 081 | Sean O'Flaherty | 14 |
| 14th | 111 | Gary Glynn | 14 |
| 15th | 029 | Alan Burke | 13 |
| 16th | 045 | Kathleen Rafferty | 13 |
| 17th | 054 | Carl McCarthy | 13 |
| 18th | 066 | Hollie Devereux | 13 |
| 19th | 035 | David Hennessy | 12 |
| 20th | 046 | Paul Rafferty | 12 |
| 21st | 055 | Orla Connolly | 12 |
| 22nd | 078 | Barry McAuley | 12 |
| 23rd | 085 | D.D. Mulcahy | 12 |
| 24th | 026 | Mark Dowling | 11 |
| 25th | 037 | Gordon Harrison | 11 |
| 26th | 052 | Vishal Appadoo | 11 |
| 27th | 057 | Ken McCarney | 11 |
| 28th | 058 | Andrew McCarney | 11 |
| 29th | 017 | David Carroll | 10 |
| 30th | 077 | Steven Sack | 10 |
| 31st | 083 | Sheena Hunter | 10 |
| 32nd | 100 | Seosamh O Conghaile | 10 |
| 33rd | 011 | Oisin McGovern | 9 |
| 34th | 015 | Chelsey Smyth | 9 |
| 35th | 050 | Joe Doyle | 9 |
| 36th | 053 | Fergus Gray | 9 |
| 37th | 125 | Rory Brazil | 9 |
| 38th | 131 | Gerard Glynn | 9 |
| 39th | 016 | Rebecca O'Brien | 8 |
| 40th | 024 | David McKenzie | 8 |
| 41st | 042 | James O'Brien | 8 |
| 42nd | 043 | Fabien Fluckiger | 8 |
| 43rd | 044 | Brian Gallagher | 8 |
| 44th | 108 | Stefhan McKeown | 8 |
| 45th | 129 | Kieran McDonnell | 8 |
| 46th | 153 | Michael Keogh | 8 |
| 47th | 031 | Anthony Burke | 7 |
| 48th | 060 | Martin Heffernan | 7 |
| 49th | 061 | Linda Heffernan | 7 |
| 50th | 102 | Brian Donnelly | 7 |
| 51st | 103 | Orlagh Duff | 7 |
| 52nd | 115 | Rita Dean | 7 |
| 53rd | 126 | Paddy Kavanagh | 7 |
| 54th | 018 | Louie Ward | 6 |
| 55th | 021 | Emma Stokes | 6 |
| 56th | 041 | Martin O'Brien | 6 |
| 57th | 047 | Fiona Downes | 6 |
| 91st | 051 | Ronan Burke | 6 |
| 58th | 056 | Gary Connolly | 6 |
| 59th | 065 | Michael Egan | 6 |
| 60th | 075 | Lauren Burke | 6 |
| 61st | 089 | Ronan Cotter | 6 |
| 62nd | 099 | Owen Kavanagh | 6 |
| 63rd | 114 | Niall O'Duinn | 6 |
| 64th | 120 | Mark Dalton | 6 |
| 65th | 121 | Atul Kale | 6 |
| 66th | 139 | John Crotty | 6 |
| 67th | 152 | Rory O'Meara | 6 |
| 68th | 027 | Ivan Jennings | 5 |
| 69th | 062 | Anthony Nangle | 5 |
| 70th | 086 | Sean O'Byrne | 5 |
| 71st | 101 | Vlad Filon | 5 |
| 72nd | 104 | Laura Walsh | 5 |
| 73rd | 112 | Tony Lee-Donohue | 5 |
| 74th | 134 | Karl Rohloff | 5 |
| 75th | 147 | Danny Ryan | 5 |
| 76th | 173 | David Gallagher | 5 |
| 77th | 174 | Sarra White | 5 |
| 78th | 059 | Sophie Cronin | 4 |
| 79th | 092 | Ciara Walsh | 4 |
| 80th | 107 | Paul Martyres | 4 |
| 81st | 117 | Daryl Hendley Rooney | 4 |
| 82nd | 119 | Mark Rooney | 4 |
| 83rd | 124 | Jessica Brazil | 4 |
| 84th | 137 | Andrew Lafford | 4 |
| 85th | 138 | Zack Cosgrave | 4 |
| 86th | 149 | Garry Clifford | 4 |
| 87th | 183 | Liam Mullen | 4 |
| 88th | 193 | Paul Moore | 4 |
| 89th | 019 | Toni Stokes | 3 |
| 90th | 036 | Danielle Doyle | 3 |
| 92nd | 048 | Diarmuid O'Sullivan | 3 |
| 93rd | 073 | Wayne Russell | 3 |
| 94th | 087 | Siobhan Reynolds | 3 |
| 95th | 116 | Colin Dean | 3 |
| 96th | 123 | Tadgh McGovern | 3 |
| 97th | 132 | Cian Doherty | 3 |
| 98th | 140 | Anthony (Tony) Kerr | 3 |
| 99th | 141 | Joe Doyle (Wexford) | 3 |
| 100th | 148 | Prabhash Nath | 3 |
| 101st | 158 | Harry Balbirnie | 3 |
| 102nd | 180 | Les Martin | 3 |
| 103rd | 020 | Andrew Stokes | 2 |
| 104th | 023 | Chrissie Stokes | 2 |
| 105th | 068 | Lesley Anne Carew | 2 |
| 106th | 069 | James Rafferty | 2 |
| 107th | 070 | Natalie Lynch | 2 |
| 108th | 071 | Sean Russell | 2 |
| 109th | 072 | Emily Russell | 2 |
| 110th | 074 | Riley Russell | 2 |
| 111th | 076 | Bryan Hickey | 2 |
| 112th | 080 | Paddy Dowling | 2 |
| 113th | 090 | Paul Reck | 2 |
| 114th | 091 | Benny Reck | 2 |
| 115th | 093 | Garrett Walsh | 2 |
| 116th | 095 | Christopher Ford | 2 |
| 117th | 096 | Adam Ford | 2 |
| 118th | 098 | Fearghal Johnston | 2 |
| 119th | 105 | Amy White | 2 |
| 120th | 106 | Thomas Reck | 2 |
| 121st | 113 | Paul Zaki | 2 |
| 122nd | 118 | Kevin Dempsey | 2 |
| 123rd | 127 | Tadhg Kavanagh | 2 |
| 124th | 128 | Patrick Kavanagh | 2 |
| 125th | 133 | James Moloney | 2 |
| 126th | 144 | Paul Egan | 2 |
| 127th | 145 | Keith Thompson | 2 |
| 128th | 146 | Ben Thompson | 2 |
| 129th | 150 | Scott Stafford | 2 |
| 130th | 151 | David Stafford | 2 |
| 131st | 155 | John Sheils | 2 |
| 132nd | 156 | Ryan Evans | 2 |
| 133rd | 159 | Tom Devlin | 2 |
| 134th | 160 | Callum Albury | 2 |
| 135th | 162 | Mark Leavy | 2 |
| 136th | 163 | Simon Leavy | 2 |
| 137th | 172 | Kevin Donohue | 2 |
| 138th | 178 | Brian Paisley | 2 |
| 139th | 179 | Tolu Bello | 2 |
| 140th | 181 | Bryan Walsh | 2 |
| 141st | 182 | Andrew Howell | 2 |
| 142nd | 187 | Darragh Murphy | 2 |
| 143rd | 191 | Stephen Behan | 2 |
| 144th | 198 | Bryan Kirwan | 2 |
| 145th | 199 | Brian Kelleher | 2 |
| 146th | 205 | Ioan Iusco | 2 |
| 147th | 211 | Tom Halton | 2 |
| 148th | 025 | Senan O'Droighneain | 1 |
| 149th | 028 | Keelan Jennings | 1 |
| 150th | 038 | Layne Hynes | 1 |
| 151st | 039 | Gerard Hynes | 1 |
| 152nd | 040 | Charlene Murray | 1 |
| 153rd | 063 | Natasha Egan | 1 |
| 154th | 064 | Elizabeth Nangle | 1 |
| 155th | 079 | Willie Stokes | 1 |
| 156th | 088 | Ben Cotter | 1 |
| 157th | 094 | Stephen Fabb | 1 |
| 158th | 109 | Clodagh Walsh | 1 |
| 159th | 110 | Gary Nolan | 1 |
| 160th | 122 | Nick Cosgrave | 1 |
| 161st | 130 | Sean McDonnell | 1 |
| 162nd | 135 | Peter Keogh | 1 |
| 163rd | 136 | Richard Keogh | 1 |
| 164th | 142 | Michael Hand | 1 |
| 165th | 143 | Christian Norman Hand | 1 |
| 166th | 154 | Deborah Doran | 1 |
| 167th | 157 | Sean Barron | 1 |
| 168th | 161 | Ethan Rooney | 1 |
| 169th | 164 | Darragh Leavy | 1 |
| 170th | 165 | David Brunton | 1 |
| 171st | 166 | Demi Brunton | 1 |
| 172nd | 167 | Michael Grant | 1 |
| 173rd | 168 | Michael Grant (Jnr) | 1 |
| 174th | 169 | Vinnie Maher | 1 |
| 175th | 170 | Paul Banks | 1 |
| 176th | 171 | Joe Fennelly | 1 |
| 177th | 175 | Calum Foley | 1 |
| 178th | 176 | Mark Benson | 1 |
| 179th | 177 | James Kelly | 1 |
| 180th | 184 | Eoin Priestley | 1 |
| 181st | 188 | Shane Tynan | 1 |
| 182nd | 189 | Sheamus Ryan | 1 |
| 183rd | 190 | Ciaran Behan | 1 |
| 184th | 192 | John Stanford | 1 |
| 185th | 194 | Stephen O'Donnell | 1 |
| 186th | 195 | Luke O'Donnell | 1 |
| 187th | 196 | Alex Drouhin | 1 |
| 188th | 197 | Gavin Drouhin | 1 |
| 189th | 200 | Hugo McGowan | 1 |
| 190th | 201 | Brian Duke | 1 |
| 191st | 202 | Sean McAteer | 1 |
| 192nd | 203 | Stephen Blake | 1 |
| 193rd | 204 | Robert Blake | 1 |
| 194th | 206 | Joanne Mulhall | 1 |
| 195th | 207 | Eric Mulhall | 1 |
| 196th | 208 | Grace Mulhall | 1 |
| 197th | 209 | Tommy Mulhall | 1 |
| 198th | 210 | Isaac Maguire | 1 |
| 199th | 185 | Philip O'Connor | 0 |
| 200th | 186 | Dylan Hogan | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.