| Email:
|
info@ynwairishredssc.com
|
| Tel:
|
+353 (0)85 7144911
|
| Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
|
|
|
|
| 2025/26 Season |
| 1st | 046 | Paul Vince | 14 |
| 2nd | 047 | Rosanne Vince | 14 |
| 3rd | 061 | Reece Doyle | 14 |
| 4th | 081 | Eamon O'Gorman | 14 |
| 5th | 090 | Kathleen Rafferty | 14 |
| 6th | 014 | Michelle Marshall | 13 |
| 7th | 037 | Chelsey Smyth | 13 |
| 8th | 041 | Carl McCarthy | 13 |
| 9th | 089 | Paul Rafferty | 13 |
| 10th | 132 | Cole Hayden | 13 |
| 11th | 133 | Edward Hayden | 13 |
| 12th | 141 | Gary Glynn | 13 |
| 13th | 019 | Brian Lattimore | 12 |
| 14th | 036 | Gordon Harrison | 12 |
| 15th | 063 | Dylan Harkin | 12 |
| 16th | 016 | Anthony Burke | 11 |
| 17th | 030 | Alan Burke | 11 |
| 18th | 042 | Orla Connolly | 11 |
| 19th | 058 | David Hennessy | 11 |
| 20th | 082 | Sheena Hunter | 11 |
| 21st | 144 | Barry McAuley | 11 |
| 22nd | 163 | Rebecca Kane | 11 |
| 23rd | 053 | Andy Keane | 10 |
| 24th | 055 | Niamh Fitzpatrick | 10 |
| 25th | 103 | Ashley White | 10 |
| 26th | 118 | Diarmuid O'Sullivan | 10 |
| 27th | 170 | Rory Brazil | 10 |
| 28th | 011 | Mark Dowling | 9 |
| 29th | 015 | Sophie Cronin | 9 |
| 30th | 023 | Mark Dalton | 9 |
| 31st | 024 | Paddy Stokes | 9 |
| 32nd | 035 | Danny Ryan | 9 |
| 33rd | 065 | Billy McGovern | 9 |
| 34th | 072 | Fergus Gray | 9 |
| 35th | 077 | Gerard Glynn | 9 |
| 36th | 012 | Rebecca O'Brien | 8 |
| 37th | 057 | Helen O'Neill | 8 |
| 38th | 060 | James O'Brien | 8 |
| 39th | 069 | Martin Heffernan | 8 |
| 40th | 070 | Linda Heffernan | 8 |
| 41st | 109 | Michael Egan | 8 |
| 42nd | 122 | Ken McCarney | 8 |
| 43rd | 123 | Andrew McCarney | 8 |
| 44th | 127 | Niall O'Duinn | 8 |
| 45th | 162 | William Whitehead | 8 |
| 46th | 165 | Paul McGowan | 8 |
| 47th | 187 | Paddy Kavanagh | 8 |
| 48th | 044 | Sean Foley | 7 |
| 49th | 045 | Kalem Foley | 7 |
| 50th | 050 | Charlene Murray | 7 |
| 51st | 052 | Gerard Hynes | 7 |
| 52nd | 056 | David Pierce | 7 |
| 53rd | 062 | Joe Doyle | 7 |
| 54th | 067 | Daryl Hendley Rooney | 7 |
| 55th | 074 | Mark Rooney | 7 |
| 56th | 076 | Niall MacAllister | 7 |
| 57th | 126 | Atul Kale | 7 |
| 91st | 138 | Edward Wrynn | 7 |
| 58th | 148 | Cian Doherty | 7 |
| 59th | 161 | Sean O'Flaherty | 7 |
| 60th | 192 | Nick Cosgrave | 7 |
| 61st | 193 | Tadgh McGovern | 7 |
| 62nd | 013 | Fiona Downes | 6 |
| 63rd | 033 | Martin Nolan | 6 |
| 64th | 039 | Amy White | 6 |
| 65th | 040 | Laura Walsh | 6 |
| 66th | 088 | Gavin Caffrey | 6 |
| 67th | 093 | Owen Kavanagh | 6 |
| 68th | 094 | Lesley Anne Carew | 6 |
| 69th | 095 | James Rafferty | 6 |
| 70th | 101 | Adam Ford | 6 |
| 71st | 104 | Conor Canty | 6 |
| 72nd | 106 | Rob Connolly | 6 |
| 73rd | 110 | Natasha Egan | 6 |
| 74th | 121 | Steven Sack | 6 |
| 75th | 130 | Les Martin | 6 |
| 76th | 147 | Stefhan McKeown | 6 |
| 77th | 157 | Pramadith Ballapuram | 6 |
| 78th | 166 | Declan Nangle | 6 |
| 79th | 171 | Colman O'Flynn | 6 |
| 80th | 172 | Ciaran O'Flynn | 6 |
| 81st | 177 | Jessica Brazil | 6 |
| 82nd | 182 | David Carroll | 6 |
| 83rd | 189 | Sarang Shrikhande | 6 |
| 84th | 021 | Derek Donnelly | 5 |
| 85th | 022 | Desmond Walsh | 5 |
| 86th | 043 | Brian Gallagher | 5 |
| 87th | 054 | Carter Keane | 5 |
| 88th | 059 | Martin O'Brien | 5 |
| 89th | 064 | Ava Pierce | 5 |
| 90th | 066 | Tony Masterson | 5 |
| 92nd | 068 | Kevin Dempsey | 5 |
| 93rd | 085 | Holly Caffrey | 5 |
| 94th | 120 | Vishal Appadoo | 5 |
| 95th | 124 | Jack McKeon | 5 |
| 96th | 129 | Sean O'Byrne | 5 |
| 97th | 131 | Bryan Walsh | 5 |
| 98th | 154 | Fabien Fluckiger | 5 |
| 99th | 158 | Ronan Cotter | 5 |
| 100th | 168 | Adam Masterson | 5 |
| 101st | 169 | Kim McLoughlin | 5 |
| 102nd | 175 | Alan Hosey | 5 |
| 103rd | 186 | Tadgh Kavanagh | 5 |
| 104th | 197 | Bryan Hickey | 5 |
| 105th | 018 | Shane Roberts | 4 |
| 106th | 025 | Emma Stokes | 4 |
| 107th | 031 | Greg Murray | 4 |
| 108th | 071 | Alan O'Neill | 4 |
| 109th | 075 | Danielle Doyle | 4 |
| 110th | 086 | Lynne Caffrey | 4 |
| 111th | 087 | Lois Caffrey | 4 |
| 112th | 100 | Christopher Ford | 4 |
| 113th | 108 | Anthony Nangle | 4 |
| 114th | 117 | Ross Doyle | 4 |
| 115th | 137 | Colm O'Rourke | 4 |
| 116th | 149 | Des Doherty | 4 |
| 117th | 150 | Garett Walsh | 4 |
| 118th | 151 | John Crotty | 4 |
| 119th | 159 | Anthony (Tony) Kerr | 4 |
| 120th | 173 | Thomas O'Reilly Jnr | 4 |
| 121st | 181 | Louie Ward | 4 |
| 122nd | 188 | Patrick Kavanagh | 4 |
| 123rd | 195 | Andrei Perestoronin | 4 |
| 124th | 202 | Patrick Connolly | 4 |
| 125th | 203 | Peter Keogh | 4 |
| 126th | 204 | Carmel Nolan | 4 |
| 127th | 206 | Padraig Ashe | 4 |
| 128th | 226 | Louise Wall | 4 |
| 129th | 032 | Declan Roche | 3 |
| 130th | 051 | Layne Hynes | 3 |
| 131st | 096 | Jennifer Donnellan | 3 |
| 132nd | 105 | Shane McGrath | 3 |
| 133rd | 107 | Elizabeth Nangle | 3 |
| 134th | 116 | Ciara Walsh | 3 |
| 135th | 119 | Deepack B Puddhoo | 3 |
| 136th | 134 | Sarah Masterson | 3 |
| 137th | 135 | Jonathan Hollywood | 3 |
| 138th | 136 | Niall Murphy | 3 |
| 139th | 139 | Shane Tynan | 3 |
| 140th | 146 | Max Ebbs | 3 |
| 141st | 160 | Ethan Rooney | 3 |
| 142nd | 167 | Katrina Crotty | 3 |
| 143rd | 174 | Zack Cosgrave | 3 |
| 144th | 178 | Conor Keady | 3 |
| 145th | 183 | Kieran McDonnell | 3 |
| 146th | 191 | Diarmuid Loftus | 3 |
| 147th | 194 | Leonard Mc Auliffe | 3 |
| 148th | 196 | Reece Hickey | 3 |
| 149th | 201 | Paul Martyres | 3 |
| 150th | 217 | Gary Nolan | 3 |
| 151st | 218 | Clodagh Walsh | 3 |
| 152nd | 228 | Vicki Walsh | 3 |
| 153rd | 229 | Harrison Walsh | 3 |
| 154th | 234 | Sean McAteer | 3 |
| 155th | 237 | Mark Lynch | 3 |
| 156th | 238 | Gerard Farrelly | 3 |
| 157th | 017 | Stephen Colgan | 2 |
| 158th | 034 | Vanessa Ryan | 2 |
| 159th | 048 | Andrew Lafford | 2 |
| 160th | 049 | Rachel O'Reilly | 2 |
| 161st | 114 | Adrian Calao | 2 |
| 162nd | 115 | Adam Fitzpatrick | 2 |
| 163rd | 125 | Brian Duke | 2 |
| 164th | 128 | Siobhan Reynolds | 2 |
| 165th | 140 | Sheamus Ryan | 2 |
| 166th | 145 | Joe Fennelly | 2 |
| 167th | 176 | Eoin Dalton | 2 |
| 168th | 184 | Sean McDonnell | 2 |
| 169th | 209 | Ben O'Reilly | 2 |
| 170th | 222 | Cathal Moloney | 2 |
| 171st | 227 | David McAuliffe | 2 |
| 172nd | 236 | Rob Foran | 2 |
| 173rd | 026 | Andrew Stokes | 1 |
| 174th | 027 | Isabelle Stokes | 1 |
| 175th | 028 | Toni Stokes | 1 |
| 176th | 029 | Niall Burke | 1 |
| 177th | 038 | Pau King | 1 |
| 178th | 073 | Rian Noctor | 1 |
| 179th | 078 | Rob McGreevy | 1 |
| 180th | 079 | Lauren Fox | 1 |
| 181st | 080 | Harry Burke | 1 |
| 182nd | 083 | Dickson Butler | 1 |
| 183rd | 084 | Sackson Mannion | 1 |
| 184th | 091 | Darryl Brunton | 1 |
| 185th | 092 | Daithi Brunton | 1 |
| 186th | 111 | Mark Leavy | 1 |
| 187th | 112 | Sharon Leavy | 1 |
| 188th | 113 | Vivian Rodriguez | 1 |
| 189th | 142 | Nicola Walsh | 1 |
| 190th | 143 | Kevin Walsh | 1 |
| 191st | 152 | Brian Gibson | 1 |
| 192nd | 153 | Scott Gibson | 1 |
| 193rd | 155 | John Stanford | 1 |
| 194th | 156 | Colin Armstrong | 1 |
| 195th | 164 | Matthew Cooper | 1 |
| 196th | 179 | Izabela Czyzykowska | 1 |
| 197th | 180 | Ruairi Mannion | 1 |
| 198th | 185 | Peter Gibbons | 1 |
| 199th | 190 | Ryan Browne | 1 |
| 200th | 198 | Aaron Monks | 1 |
| 201st | 199 | Shay Ferris | 1 |
| 202nd | 200 | Sean Singh | 1 |
| 203rd | 205 | Conor Dalton | 1 |
| 204th | 210 | Conor Gunning | 1 |
| 205th | 211 | Tommy Borthistle | 1 |
| 206th | 214 | Vinny Maher | 1 |
| 207th | 215 | Martin Byrne | 1 |
| 208th | 216 | Paul McGarrigle | 1 |
| 209th | 219 | Lauren Burke | 1 |
| 210th | 220 | Sophie Burke | 1 |
| 211th | 221 | Ronan Burke | 1 |
| 212th | 223 | Myles Gray | 1 |
| 213th | 224 | Eric Harman | 1 |
| 214th | 225 | Paula Gray | 1 |
| 215th | 230 | Danny Lynam | 1 |
| 216th | 231 | John Howard | 1 |
| 217th | 232 | Mark Benson | 1 |
| 218th | 233 | Ciaran Roche | 1 |
| 219th | 235 | Sadhbh McAteer | 1 |
| 220th | 239 | Ava Keady | 1 |
| 221st | 240 | Stephen O'Donnell | 1 |
| 222nd | 241 | Luke O'Donnell | 1 |
| 223rd | 249 | Richard Keogh | 1 |
| 224th | 250 | Iuliia Perestoronina | 1 |
| 225th | 098 | Denise Kavanagh | 0 |
| 226th | 099 | Marlo Leonard | 0 |
| 227th | 102 | Ryan Cobley | 0 |
| 228th | 207 | Paul Reck | 0 |
| 229th | 208 | Benny Reck | 0 |
| 230th | 212 | David O'Toole | 0 |
| 231st | 213 | Joe Doyle (Wexford) | 0 |
| 232nd | 242 | Luke Higgins | 0 |
| 233rd | 243 | Michael Grant | 0 |
| 234th | 244 | Michael Grant Jnr | 0 |
| 235th | 245 | Paul Banks | 0 |
| 236th | 246 | Angelika Miczolek | 0 |
| 237th | 247 | Jason O'Connor | 0 |
| 238th | 248 | Stefan Byrne | 0 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.