| Email:
|
info@ynwairishredssc.com
|
| Tel:
|
+353 (0)85 7144911
|
| Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
|
|
|
|
| 2026/27 Season |
| PLACE | MEM NO. | MEMBER NAME | POINTS |
| 1st | 012 | Brian Lattimore | 8 |
| 2nd | 022 | Paddy Stokes | 8 |
| 3rd | 032 | Carter Keane | 8 |
| 4th | 033 | Andy Keane | 8 |
| 5th | 034 | Niamh Fitzpatrick | 8 |
| 6th | 013 | Paul Vince | 7 |
| 7th | 014 | Rosanne Vince | 7 |
| 8th | 030 | Michelle Marshall | 7 |
| 9th | 035 | David Hennessy | 7 |
| 10th | 045 | Kathleen Rafferty | 7 |
| 11th | 046 | Paul Rafferty | 7 |
| 12th | 057 | Ken McCarney | 7 |
| 13th | 067 | Richard Gilligan | 7 |
| 14th | 081 | Sean O'Flaherty | 7 |
| 15th | 082 | William Whitehead | 7 |
| 16th | 085 | D.D. Mulcahy | 7 |
| 17th | 011 | Oisin McGovern | 6 |
| 18th | 037 | Gordon Harrison | 6 |
| 19th | 044 | Brian Gallagher | 6 |
| 20th | 049 | Reece Doyle | 6 |
| 21st | 054 | Carl McCarthy | 6 |
| 22nd | 060 | Martin Heffernan | 6 |
| 23rd | 061 | Linda Heffernan | 6 |
| 24th | 066 | Hollie Devereux | 6 |
| 25th | 084 | Eamon O'Gorman | 6 |
| 26th | 111 | Gary Glynn | 6 |
| 27th | 021 | Emma Stokes | 5 |
| 28th | 029 | Alan Burke | 5 |
| 29th | 031 | Anthony Burke | 5 |
| 30th | 052 | Vishal Appadoo | 5 |
| 31st | 055 | Orla Connolly | 5 |
| 32nd | 058 | Andrew McCarney | 5 |
| 33rd | 077 | Steven Sack | 5 |
| 34th | 078 | Barry McAuley | 5 |
| 35th | 015 | Chelsey Smyth | 4 |
| 36th | 016 | Rebecca O'Brien | 4 |
| 37th | 026 | Mark Dowling | 4 |
| 38th | 042 | James O'Brien | 4 |
| 39th | 043 | Fabien Fluckiger | 4 |
| 40th | 053 | Fergus Gray | 4 |
| 41st | 065 | Michael Egan | 4 |
| 42nd | 083 | Sheena Hunter | 4 |
| 43rd | 100 | Seosamh O Conghaile | 4 |
| 44th | 102 | Brian Donnelly | 4 |
| 45th | 103 | Orlagh Duff | 4 |
| 46th | 108 | Stefhan McKeown | 4 |
| 47th | 114 | Niall O'Duinn | 4 |
| 48th | 126 | Paddy Kavanagh | 4 |
| 49th | 129 | Kieran McDonnell | 4 |
| 50th | 017 | David Carroll | 3 |
| 51st | 019 | Toni Stokes | 3 |
| 52nd | 024 | David McKenzie | 3 |
| 53rd | 041 | Martin O'Brien | 3 |
| 54th | 047 | Fiona Downes | 3 |
| 55th | 048 | Diarmuid O'Sullivan | 3 |
| 56th | 050 | Joe Doyle | 3 |
| 57th | 062 | Anthony Nangle | 3 |
| 91st | 073 | Wayne Russell | 3 |
| 58th | 099 | Owen Kavanagh | 3 |
| 59th | 120 | Mark Dalton | 3 |
| 60th | 123 | Tadgh McGovern | 3 |
| 61st | 125 | Rory Brazil | 3 |
| 62nd | 131 | Gerard Glynn | 3 |
| 63rd | 138 | Zack Cosgrave | 3 |
| 64th | 139 | John Crotty | 3 |
| 65th | 149 | Garry Clifford | 3 |
| 66th | 152 | Rory O'Meara | 3 |
| 67th | 153 | Michael Keogh | 3 |
| 68th | 018 | Louie Ward | 2 |
| 69th | 023 | Chrissie Stokes | 2 |
| 70th | 036 | Danielle Doyle | 2 |
| 71st | 051 | Ronan Burke | 2 |
| 72nd | 056 | Gary Connolly | 2 |
| 73rd | 059 | Sophie Cronin | 2 |
| 74th | 068 | Lesley Anne Carew | 2 |
| 75th | 069 | James Rafferty | 2 |
| 76th | 070 | Natalie Lynch | 2 |
| 77th | 071 | Sean Russell | 2 |
| 78th | 072 | Emily Russell | 2 |
| 79th | 074 | Riley Russell | 2 |
| 80th | 075 | Lauren Burke | 2 |
| 81st | 076 | Bryan Hickey | 2 |
| 82nd | 080 | Paddy Dowling | 2 |
| 83rd | 086 | Sean O'Byrne | 2 |
| 84th | 087 | Siobhan Reynolds | 2 |
| 85th | 089 | Ronan Cotter | 2 |
| 86th | 090 | Paul Reck | 2 |
| 87th | 091 | Benny Reck | 2 |
| 88th | 095 | Christopher Ford | 2 |
| 89th | 096 | Adam Ford | 2 |
| 90th | 098 | Fearghal Johnston | 2 |
| 92nd | 107 | Paul Martyres | 2 |
| 93rd | 112 | Tony Lee-Donohue | 2 |
| 94th | 113 | Paul Zaki | 2 |
| 95th | 115 | Rita Dean | 2 |
| 96th | 117 | Daryl Hendley Rooney | 2 |
| 97th | 119 | Mark Rooney | 2 |
| 98th | 121 | Atul Kale | 2 |
| 99th | 132 | Cian Doherty | 2 |
| 100th | 133 | James Moloney | 2 |
| 101st | 134 | Karl Rohloff | 2 |
| 102nd | 137 | Andrew Lafford | 2 |
| 103rd | 144 | Paul Egan | 2 |
| 104th | 145 | Keith Thompson | 2 |
| 105th | 146 | Ben Thompson | 2 |
| 106th | 147 | Danny Ryan | 2 |
| 107th | 148 | Prabhash Nath | 2 |
| 108th | 158 | Harry Balbirnie | 2 |
| 109th | 020 | Andrew Stokes | 1 |
| 110th | 025 | Senan O'Droighneain | 1 |
| 111th | 027 | Ivan Jennings | 1 |
| 112th | 028 | Keelan Jennings | 1 |
| 113th | 038 | Layne Hynes | 1 |
| 114th | 039 | Gerard Hynes | 1 |
| 115th | 040 | Charlene Murray | 1 |
| 116th | 063 | Natasha Egan | 1 |
| 117th | 064 | Elizabeth Nangle | 1 |
| 118th | 079 | Willie Stokes | 1 |
| 119th | 088 | Ben Cotter | 1 |
| 120th | 092 | Ciara Walsh | 1 |
| 121st | 093 | Garrett Walsh | 1 |
| 122nd | 094 | Stephen Fabb | 1 |
| 123rd | 101 | Vlad Filon | 1 |
| 124th | 104 | Laura Walsh | 1 |
| 125th | 105 | Amy White | 1 |
| 126th | 106 | Thomas Reck | 1 |
| 127th | 109 | Clodagh Walsh | 1 |
| 128th | 110 | Gary Nolan | 1 |
| 129th | 116 | Colin Dean | 1 |
| 130th | 118 | Kevin Dempsey | 1 |
| 131st | 122 | Nick Cosgrave | 1 |
| 132nd | 124 | Jessica Brazil | 1 |
| 133rd | 127 | Tadhg Kavanagh | 1 |
| 134th | 128 | Patrick Kavanagh | 1 |
| 135th | 130 | Sean McDonnell | 1 |
| 136th | 135 | Peter Keogh | 1 |
| 137th | 136 | Richard Keogh | 1 |
| 138th | 140 | Anthony (Tony) Kerr | 1 |
| 139th | 141 | Joe Doyle (Wexford) | 1 |
| 140th | 142 | Michael Hand | 1 |
| 141st | 143 | Christian Norman Hand | 1 |
| 142nd | 150 | Scott Stafford | 1 |
| 143rd | 151 | David Stafford | 1 |
| 144th | 154 | Deborah Doran | 1 |
| 145th | 155 | John Sheils | 1 |
| 146th | 156 | Ryan Evans | 1 |
| 147th | 157 | Sean Barron | 1 |
| 148th | 159 | Tom Devlin | 1 |
| 149th | 160 | Callum Albury | 1 |
| 150th | 161 | Ethan Rooney | 1 |
| 151st | 162 | Mark Leavy | 1 |
| 152nd | 163 | Simon Leavy | 1 |
| 153rd | 164 | Darragh Leavy | 1 |
| 154th | 165 | David Brunton | 1 |
| 155th | 166 | Demi Brunton | 1 |
| 156th | 167 | Michael Grant | 1 |
| 157th | 168 | Michael Grant (Jnr) | 1 |
| 158th | 169 | Vinnie Maher | 1 |
| 159th | 170 | Paul Banks | 1 |
| 160th | 171 | Joe Fennelly | 1 |
| 161st | 172 | Kevin Donohue | 1 |
| 162nd | 173 | David Gallagher | 1 |
| 163rd | 174 | Sarra White | 1 |
| 164th | 175 | Calum Foley | 1 |
| 165th | 176 | Mark Benson | 1 |
| 166th | 177 | James Kelly | 1 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.