| Email:
|
info@ynwairishredssc.com
|
| Tel:
|
+353 (0)85 7144911
|
| Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
|
|
|
|
| 2026/27 Season |
| PLACE | MEM NO. | MEMBER NAME | POINTS |
| 1st | 012 | Brian Lattimore | 3 |
| 2nd | 016 | Rebecca O'Brien | 3 |
| 3rd | 022 | Paddy Stokes | 3 |
| 4th | 032 | Carter Keane | 3 |
| 5th | 033 | Andy Keane | 3 |
| 6th | 034 | Niamh Fitzpatrick | 3 |
| 7th | 035 | David Hennessy | 3 |
| 8th | 044 | Brian Gallagher | 3 |
| 9th | 045 | Kathleen Rafferty | 3 |
| 10th | 046 | Paul Rafferty | 3 |
| 11th | 049 | Reece Doyle | 3 |
| 12th | 054 | Carl McCarthy | 3 |
| 13th | 055 | Orla Connolly | 3 |
| 14th | 057 | Ken McCarney | 3 |
| 15th | 060 | Martin Heffernan | 3 |
| 16th | 061 | Linda Heffernan | 3 |
| 17th | 062 | Anthony Nangle | 3 |
| 18th | 065 | Michael Egan | 3 |
| 19th | 011 | Oisin McGovern | 2 |
| 20th | 013 | Paul Vince | 2 |
| 21st | 014 | Rosanne Vince | 2 |
| 22nd | 015 | Chelsey Smyth | 2 |
| 23rd | 017 | David Carroll | 2 |
| 24th | 018 | Louie Ward | 2 |
| 25th | 019 | Toni Stokes | 2 |
| 26th | 021 | Emma Stokes | 2 |
| 27th | 023 | Chrissie Stokes | 2 |
| 28th | 024 | David McKenzie | 2 |
| 29th | 026 | Mark Dowling | 2 |
| 30th | 029 | Alan Burke | 2 |
| 31st | 030 | Michelle Marshall | 2 |
| 32nd | 031 | Anthony Burke | 2 |
| 33rd | 036 | Danielle Doyle | 2 |
| 34th | 037 | Gordon Harrison | 2 |
| 35th | 041 | Martin O'Brien | 2 |
| 36th | 042 | James O'Brien | 2 |
| 37th | 043 | Fabien Fluckiger | 2 |
| 38th | 048 | Diarmuid O'Sullivan | 2 |
| 39th | 050 | Joe Doyle | 2 |
| 40th | 051 | Ronan Burke | 2 |
| 41st | 052 | Vishal Appadoo | 2 |
| 42nd | 053 | Fergus Gray | 2 |
| 43rd | 058 | Andrew McCarney | 2 |
| 44th | 059 | Sophie Cronin | 2 |
| 45th | 066 | Hollie Devereux | 2 |
| 46th | 067 | Richard Gilligan | 2 |
| 47th | 073 | Wayne Russell | 2 |
| 48th | 075 | Lauren Burke | 2 |
| 49th | 077 | Steven Sack | 2 |
| 50th | 078 | Barry McAuley | 2 |
| 51st | 081 | Sean O'Flaherty | 2 |
| 52nd | 082 | William Whitehead | 2 |
| 53rd | 084 | Eamon O'Gorman | 2 |
| 54th | 085 | D.D. Mulcahy | 2 |
| 55th | 086 | Sean O'Byrne | 2 |
| 56th | 087 | Siobhan Reynolds | 2 |
| 57th | 020 | Andrew Stokes | 1 |
| 91st | 025 | Senan O'Droighneain | 1 |
| 58th | 027 | Ivan Jennings | 1 |
| 59th | 028 | Keelan Jennings | 1 |
| 60th | 038 | Layne Hynes | 1 |
| 61st | 039 | Gerard Hynes | 1 |
| 62nd | 040 | Charlene Murray | 1 |
| 63rd | 047 | Fiona Downes | 1 |
| 64th | 056 | Gary Connolly | 1 |
| 65th | 063 | Natasha Egan | 1 |
| 66th | 064 | Elizabeth Nangle | 1 |
| 67th | 068 | Lesley Anne Carew | 1 |
| 68th | 069 | James Rafferty | 1 |
| 69th | 070 | Natalie Lynch | 1 |
| 70th | 071 | Sean Russell | 1 |
| 71st | 072 | Emily Russell | 1 |
| 72nd | 074 | Riley Russell | 1 |
| 73rd | 076 | Bryan Hickey | 1 |
| 74th | 079 | Willie Stokes | 1 |
| 75th | 080 | Paddy Dowling | 1 |
| 76th | 083 | Sheena Hunter | 1 |
| 77th | 088 | Ben Cotter | 1 |
| 78th | 089 | Ronan Cotter | 1 |
| 79th | 090 | Paul Reck | 1 |
| 80th | 091 | Benny Reck | 1 |
| 81st | 092 | Ciara Walsh | 1 |
| 82nd | 093 | Garrett Walsh | 1 |
| 83rd | 094 | Stephen Fabb | 1 |
| 84th | 095 | Christopher Ford | 1 |
| 85th | 096 | Adam Ford | 1 |
| 86th | 098 | Fearghal Johnston | 1 |
| 87th | 099 | Owen Kavanagh | 1 |
| 88th | 100 | Seosamh O Conghaile | 1 |
| 89th | 101 | Vlad Filon | 1 |
| 90th | 102 | Brian Donnelly | 1 |
| 92nd | 103 | Orlagh Duff | 1 |
| 93rd | 104 | Laura Walsh | 1 |
| 94th | 105 | Amy White | 1 |
| 95th | 106 | Thomas Reck | 1 |
| 96th | 107 | Paul Martinez | 1 |
| 97th | 108 | Stefhan McKeown | 1 |
| 98th | 109 | Clodagh Walsh | 1 |
| 99th | 110 | Gary Nolan | 1 |
| 100th | 111 | Gary Glynn | 1 |
| 101st | 112 | Tony Lee-Donohue | 1 |
| 102nd | 113 | Paul Zaki | 1 |
| 103rd | 114 | Niall O'Duinn | 1 |
| 104th | 115 | Rita Dean | 1 |
| 105th | 116 | Colin Dean | 1 |
| 106th | 117 | Daryl Hendley Rooney | 1 |
| 107th | 118 | Kevin Dempsey | 1 |
| 108th | 119 | Mark Rooney | 1 |
| 109th | 120 | Mark Dalton | 1 |
| 110th | 121 | Atul Kale | 1 |
| 111th | 122 | Nick Cosgrave | 1 |
| 112th | 123 | Tadgh McGovern | 1 |
| 113th | 124 | Jessica Brazil | 1 |
| 114th | 125 | Rory Brazil | 1 |
| 115th | 126 | Paddy Kavanagh | 1 |
| 116th | 127 | Tadhg Kavanagh | 1 |
| 117th | 128 | Patrick Kavanagh | 1 |
| 118th | 129 | Kieran McDonnell | 1 |
| 119th | 130 | Sean McDonnell | 1 |
| 120th | 131 | Gerard Glynn | 1 |
| 121st | 132 | Cian Doherty | 1 |
| 122nd | 133 | James Moloney | 1 |
| 123rd | 134 | Karl Rohloff | 1 |
| 124th | 135 | Peter Keogh | 1 |
| 125th | 136 | Richard Keogh | 1 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.