| Email:
|
info@ynwairishredssc.com
|
| Tel:
|
+353 (0)85 7144911
|
| Address:
|
Lyster's Pub 238 Harold's Cross Road, Dublin 6W
|
|
|
|
|
| 2026/27 Season |
| PLACE | MEM NO. | MEMBER NAME | POINTS |
| 1st | 012 | Brian Lattimore | 9 |
| 2nd | 022 | Paddy Stokes | 9 |
| 3rd | 032 | Carter Keane | 9 |
| 4th | 033 | Andy Keane | 9 |
| 5th | 034 | Niamh Fitzpatrick | 9 |
| 6th | 013 | Paul Vince | 8 |
| 7th | 014 | Rosanne Vince | 8 |
| 8th | 030 | Michelle Marshall | 8 |
| 9th | 067 | Richard Gilligan | 8 |
| 10th | 081 | Sean O'Flaherty | 8 |
| 11th | 082 | William Whitehead | 8 |
| 12th | 035 | David Hennessy | 7 |
| 13th | 044 | Brian Gallagher | 7 |
| 14th | 045 | Kathleen Rafferty | 7 |
| 15th | 046 | Paul Rafferty | 7 |
| 16th | 049 | Reece Doyle | 7 |
| 17th | 054 | Carl McCarthy | 7 |
| 18th | 057 | Ken McCarney | 7 |
| 19th | 060 | Martin Heffernan | 7 |
| 20th | 061 | Linda Heffernan | 7 |
| 21st | 066 | Hollie Devereux | 7 |
| 22nd | 084 | Eamon O'Gorman | 7 |
| 23rd | 085 | D.D. Mulcahy | 7 |
| 24th | 111 | Gary Glynn | 7 |
| 25th | 011 | Oisin McGovern | 6 |
| 26th | 029 | Alan Burke | 6 |
| 27th | 031 | Anthony Burke | 6 |
| 28th | 037 | Gordon Harrison | 6 |
| 29th | 055 | Orla Connolly | 6 |
| 30th | 058 | Andrew McCarney | 6 |
| 31st | 078 | Barry McAuley | 6 |
| 32nd | 021 | Emma Stokes | 5 |
| 33rd | 026 | Mark Dowling | 5 |
| 34th | 042 | James O'Brien | 5 |
| 35th | 052 | Vishal Appadoo | 5 |
| 36th | 053 | Fergus Gray | 5 |
| 37th | 077 | Steven Sack | 5 |
| 38th | 083 | Sheena Hunter | 5 |
| 39th | 100 | Seosamh O Conghaile | 5 |
| 40th | 102 | Brian Donnelly | 5 |
| 41st | 103 | Orlagh Duff | 5 |
| 42nd | 114 | Niall O'Duinn | 5 |
| 43rd | 015 | Chelsey Smyth | 4 |
| 44th | 016 | Rebecca O'Brien | 4 |
| 45th | 041 | Martin O'Brien | 4 |
| 46th | 043 | Fabien Fluckiger | 4 |
| 47th | 050 | Joe Doyle | 4 |
| 48th | 065 | Michael Egan | 4 |
| 49th | 108 | Stefhan McKeown | 4 |
| 50th | 125 | Rory Brazil | 4 |
| 51st | 126 | Paddy Kavanagh | 4 |
| 52nd | 129 | Kieran McDonnell | 4 |
| 53rd | 131 | Gerard Glynn | 4 |
| 54th | 139 | John Crotty | 4 |
| 55th | 153 | Michael Keogh | 4 |
| 56th | 017 | David Carroll | 3 |
| 57th | 019 | Toni Stokes | 3 |
| 91st | 024 | David McKenzie | 3 |
| 58th | 047 | Fiona Downes | 3 |
| 59th | 048 | Diarmuid O'Sullivan | 3 |
| 60th | 051 | Ronan Burke | 3 |
| 61st | 056 | Gary Connolly | 3 |
| 62nd | 062 | Anthony Nangle | 3 |
| 63rd | 073 | Wayne Russell | 3 |
| 64th | 075 | Lauren Burke | 3 |
| 65th | 089 | Ronan Cotter | 3 |
| 66th | 099 | Owen Kavanagh | 3 |
| 67th | 112 | Tony Lee-Donohue | 3 |
| 68th | 115 | Rita Dean | 3 |
| 69th | 117 | Daryl Hendley Rooney | 3 |
| 70th | 119 | Mark Rooney | 3 |
| 71st | 120 | Mark Dalton | 3 |
| 72nd | 121 | Atul Kale | 3 |
| 73rd | 123 | Tadgh McGovern | 3 |
| 74th | 134 | Karl Rohloff | 3 |
| 75th | 137 | Andrew Lafford | 3 |
| 76th | 138 | Zack Cosgrave | 3 |
| 77th | 148 | Prabhash Nath | 3 |
| 78th | 149 | Garry Clifford | 3 |
| 79th | 152 | Rory O'Meara | 3 |
| 80th | 018 | Louie Ward | 2 |
| 81st | 023 | Chrissie Stokes | 2 |
| 82nd | 036 | Danielle Doyle | 2 |
| 83rd | 059 | Sophie Cronin | 2 |
| 84th | 068 | Lesley Anne Carew | 2 |
| 85th | 069 | James Rafferty | 2 |
| 86th | 070 | Natalie Lynch | 2 |
| 87th | 071 | Sean Russell | 2 |
| 88th | 072 | Emily Russell | 2 |
| 89th | 074 | Riley Russell | 2 |
| 90th | 076 | Bryan Hickey | 2 |
| 92nd | 080 | Paddy Dowling | 2 |
| 93rd | 086 | Sean O'Byrne | 2 |
| 94th | 087 | Siobhan Reynolds | 2 |
| 95th | 090 | Paul Reck | 2 |
| 96th | 091 | Benny Reck | 2 |
| 97th | 095 | Christopher Ford | 2 |
| 98th | 096 | Adam Ford | 2 |
| 99th | 098 | Fearghal Johnston | 2 |
| 100th | 101 | Vlad Filon | 2 |
| 101st | 107 | Paul Martyres | 2 |
| 102nd | 113 | Paul Zaki | 2 |
| 103rd | 116 | Colin Dean | 2 |
| 104th | 124 | Jessica Brazil | 2 |
| 105th | 132 | Cian Doherty | 2 |
| 106th | 133 | James Moloney | 2 |
| 107th | 140 | Anthony (Tony) Kerr | 2 |
| 108th | 144 | Paul Egan | 2 |
| 109th | 145 | Keith Thompson | 2 |
| 110th | 146 | Ben Thompson | 2 |
| 111th | 147 | Danny Ryan | 2 |
| 112th | 158 | Harry Balbirnie | 2 |
| 113th | 173 | David Gallagher | 2 |
| 114th | 174 | Sarra White | 2 |
| 115th | 020 | Andrew Stokes | 1 |
| 116th | 025 | Senan O'Droighneain | 1 |
| 117th | 027 | Ivan Jennings | 1 |
| 118th | 028 | Keelan Jennings | 1 |
| 119th | 038 | Layne Hynes | 1 |
| 120th | 039 | Gerard Hynes | 1 |
| 121st | 040 | Charlene Murray | 1 |
| 122nd | 063 | Natasha Egan | 1 |
| 123rd | 064 | Elizabeth Nangle | 1 |
| 124th | 079 | Willie Stokes | 1 |
| 125th | 088 | Ben Cotter | 1 |
| 126th | 092 | Ciara Walsh | 1 |
| 127th | 093 | Garrett Walsh | 1 |
| 128th | 094 | Stephen Fabb | 1 |
| 129th | 104 | Laura Walsh | 1 |
| 130th | 105 | Amy White | 1 |
| 131st | 106 | Thomas Reck | 1 |
| 132nd | 109 | Clodagh Walsh | 1 |
| 133rd | 110 | Gary Nolan | 1 |
| 134th | 118 | Kevin Dempsey | 1 |
| 135th | 122 | Nick Cosgrave | 1 |
| 136th | 127 | Tadhg Kavanagh | 1 |
| 137th | 128 | Patrick Kavanagh | 1 |
| 138th | 130 | Sean McDonnell | 1 |
| 139th | 135 | Peter Keogh | 1 |
| 140th | 136 | Richard Keogh | 1 |
| 141st | 141 | Joe Doyle (Wexford) | 1 |
| 142nd | 142 | Michael Hand | 1 |
| 143rd | 143 | Christian Norman Hand | 1 |
| 144th | 150 | Scott Stafford | 1 |
| 145th | 151 | David Stafford | 1 |
| 146th | 154 | Deborah Doran | 1 |
| 147th | 155 | John Sheils | 1 |
| 148th | 156 | Ryan Evans | 1 |
| 149th | 157 | Sean Barron | 1 |
| 150th | 159 | Tom Devlin | 1 |
| 151st | 160 | Callum Albury | 1 |
| 152nd | 161 | Ethan Rooney | 1 |
| 153rd | 162 | Mark Leavy | 1 |
| 154th | 163 | Simon Leavy | 1 |
| 155th | 164 | Darragh Leavy | 1 |
| 156th | 165 | David Brunton | 1 |
| 157th | 166 | Demi Brunton | 1 |
| 158th | 167 | Michael Grant | 1 |
| 159th | 168 | Michael Grant (Jnr) | 1 |
| 160th | 169 | Vinnie Maher | 1 |
| 161st | 170 | Paul Banks | 1 |
| 162nd | 171 | Joe Fennelly | 1 |
| 163rd | 172 | Kevin Donohue | 1 |
| 164th | 175 | Calum Foley | 1 |
| 165th | 176 | Mark Benson | 1 |
| 166th | 177 | James Kelly | 1 |
| 167th | 178 | Brian Paisley | 1 |
| 168th | 179 | Tolu Bello | 1 |
| 169th | 180 | Les Martin | 1 |
| 170th | 181 | Bryan Walsh | 1 |
| 171st | 182 | Andrew Howell | 1 |
| 172nd | 183 | Liam Mullen | 1 |
Click here for detailed attendance record.
The top 10 people at the end of season will all be put into the draw for the end of season prizes
1pt - For attendance at a match in Lyster’s , if a member takes a match ticket, If a member goes on a club trip or attends a club event.
You must come to the committee at half time to ensure you are marked in, the committee will not come looking for you and points will not be given after the match day has passed.